9 HD LCD (1340×800 – 60Hz) / MediaTek G80T / 4G / 64G / WiFi 5 / 5100 mAh / BT 5.1 / Front: 2MP FF; Rear: 8MP AF / Android 12 / Arctic Grey / 1 Year Mail-In Warranty
Tablet PCs
Lenovo 9 HD LCD 1340×800 60Hz/MediaTek G80T/4GB RAM/64GB Storage/Wi-Fi 5/5100mAh Battery/Bluetooth 5.1/Front 2MP/Fine Rear 8MP/Android 12
SKU: 7287084
Availability:
464 in stock
Lenovo 9 HD LCD 1340×800 60Hz/MediaTek G80T/4GB RAM/64GB Storage/Wi-Fi 5/5100mAh Battery/Bluetooth 5.1/Front 2MP/Fine Rear 8MP/Android 12
$141.87 $149.99
464 in stock
CompareSystem Type | Tablet PC |
---|---|
Model | Lenovo Tab M9 |
Processor / Type | Helio |
Processor / Clock Speed | 1.8 GHz |
Processor / Manufacturer | MediaTek |
Processor / Number | G80 |
Processor / Installed Qty | 1 |
RAM / Technology | LPDDR4X |
RAM / Total Installed Size | 4 GB |
Flash Memory / Installed Size | 64 GB |
Display Diagonal Size | 9 Inch |
Display Technology | IPS |
Touch Screen | Yes |
Max Resolution | 1340 x 800 |
Brightness | 400 nits |
Display / Refresh Rate | 60 Hz |
Image Aspect Ratio | 15:9 |
Color Gamut | NTSC 60% |
Data Link Protocol | Bluetooth, Wi-Fi |
Graphics Controller | ARM Mali-G52 MC2 |
Webcam | Yes |
Camera Feature | Front 2.0MP / Rear 8.0MP |
Sensors | Accelerometer; Hall sensor; Ambient Light Sensor |
Speakers | 2 x speakers |
Microphone | Mono |
Input Device Support Type | Keyboard |
Operating System | Android |
Battery Technology | Li-Polymer |
Battery Capacity | 5100 mAh |
Battery / Run Time | Video playback: 13 hr Web browsing: 12 hr Music playback: 15 hr |
Power / Device Type | Power Adapter |
Power / Provided (W) | 10 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
color | Arctic Grey |
Material | Metal (Back Cover) |
Interfaces | 1x USB-C 2.0 (support data transfer, charging, USB-C digital headset) 1x 3.5mm headphone jack |
WWAN Supported | None |
2-in-1 Convertible | No |
Rugged | No |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Service & Support Type | 1 Year Warranty |
There are no reviews yet.