Lenovo Tab K11 – MediaTek – Cortex A55,Cortex A75 – MediaTek Helio G88 – 8-Core – 2GHz – 11Inch – 10-Point Multi-Touch – 1920 x 1200 – LPDDR4X – 8GB RAM – ARM Mali-G52 MC2 – AC Adapters – 10Watt – IEEE 802.11 ac,BT5.1 – Android 13 – 1 Year Warranty
Tablet PCs
Lenovo Tab 330XU 8GB RAM/128GB Storage/US/CML
SKU: 9199396
Availability:
57 in stock
Lenovo Tab 330XU 8GB RAM/128GB Storage/US/CML
$204.93 $249.99
57 in stock
CompareSystem Type | Tablet PC |
---|---|
Model | Tab K11 |
Processor / Type | Cortex A55; Cortex A75 |
Max Turbo Frequency | 2 GHz |
Processor / Manufacturer | MediaTek |
Multi-Core Technology | 8-Core |
Processor / Number | MediaTek Helio G88 |
RAM / Technology | LPDDR4X |
RAM / Total Installed Size | 8 GB |
Flash Memory / Installed Size | 128 GB |
Display Diagonal Size | 11 Inch |
Display Technology | IPS |
Touch Screen | 10-Point Multi-Touch |
Max Resolution | 1920 x 1200 |
Brightness | 400 nits |
Display / Refresh Rate | 90 Hz |
Image Aspect Ratio | 16:10 |
Color Gamut | NTSC 72% |
Data Link Protocol | Bluetooth 5.1, IEEE 802.11 ac |
Graphics Controller | ARM Mali-G52 MC2 |
Webcam | Yes |
Camera Feature | Front 8.0MP / Rear 8.0MP |
Video Resolution | 1080p@30fps |
Sensors | Accelerometer; Gyroscope; Hall sensor; Ambient Light Sensor |
Speakers | 4 x 1W |
Microphone | Mono |
Input Device Support Type | Touch-screen |
Operating System | Android 13 |
Battery Technology | Li-Polymer |
Battery Capacity | 7040 mAh |
Battery / Run Time | Video playback: 10 hr; Web browsing: 10 hr; Music playback: 50 hr |
Power / Device Type | AC Adapters |
Power / Provided (W) | 10 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
color | Lunar Gray |
Material | Metal |
Interfaces | 1x USB-C 2.0 (support data transfer and charging); 1x Headphone / microphone combo jack (3.5mm); 1x Card slot |
WWAN Supported | Yes |
Rugged | Not Included |
Cellular Technology | LTE |
Cellular Service Provider | Not Specified |
Cellular Generation | 4G |
Service & Support Type | 1 Year Warranty |
There are no reviews yet.