Microsoft Surface Pro 10 Ultra7/16/256 CM SC English,Canadian French,Spanish Black US/Canada 1 License
Microsoft Pro 10 Black i7/16GB RAM/256GB SSD
SKU: 918863312 in stock
Microsoft Pro 10 Black i7/16GB RAM/256GB SSD
$1,555.97 $1,699.99
12 in stock
CompareSystem Type | AI PC |
---|---|
Model | Microsoft Surface Pro 10 for Business |
Processor / Type | Core Ultra 7 |
Processor / Clock Speed | 1.7 GHz |
Max Turbo Frequency | 4.9 GHz |
Processor / Manufacturer | Intel |
Multi-Core Technology | 12-Core |
Processor / Number | 165U |
Processor / Installed Qty | 1 |
Neural Processor Unit (NPU) | Intel AI Boost |
RAM / Technology | LPDDR5X |
RAM / Total Installed Size | 16 GB |
Flash Memory / Installed Size | 256 GB |
Display Diagonal Size | 13 Inch |
Touch Screen | 10-Point Multi-Touch |
Max Resolution | 2880 x 1920 |
Brightness | SDR 600 nits maximum (typical) |
Display / Refresh Rate | 120 Hz |
Image Aspect Ratio | 3:2 |
Color Gamut | Color profile: sRGB and Vivid |
Data Link Protocol | Bluetooth 5.3, Wi-Fi |
Graphics Controller | Intel Graphics |
Webcam | Yes |
Camera Feature | Full HD front-facing Surface Studio Camera: 1440p Quad HD camera with ultrawide field of view; Windows Studio Effects with automatic framing, eye contact, and background blur; Windows Hello face authentication camera; 10.5 MP Ultra HD rear-facing camera; |
Sensors | Accelerometer; Gyroscope; Magnetometer; NFC; Ambient Color Sensor |
Speakers | Stereo Speaker |
Microphone | Yes |
Input Device Support Type | Touch-screen; Pen |
Operating System | Microsoft Windows 11 Professional |
Battery Capacity | 48 WHr |
Battery / Run Time | Up to 19 hours of typical device usage |
Power / Device Type | Power Supply |
Power / Provided (W) | 39 Watt |
color | Black |
Material | Anodized aluminum |
Interfaces | 2 X USB-C with USB 4 |
Rugged | No |
Security Devices | Hardware TPM 2.0 chip |
There are no reviews yet.