Microsoft Surface Pro 10 Ultra5/32/512 CM SC English,Canadian French,Spanish Platinum US/Canada 1 License
System Type | AI PC |
---|---|
Model | Microsoft Surface Pro 10 for Business |
Processor / Type | Core Ultra 5 |
Processor / Manufacturer | Intel |
Processor / Installed Qty | 1 |
Neural Processor Unit (NPU) | Intel AI Boost |
RAM / Technology | LPDDR5X |
RAM / Total Installed Size | 32 GB |
Flash Memory / Installed Size | 512 GB |
Display Diagonal Size | 13 Inch |
Touch Screen | 10-Point Multi-Touch |
Max Resolution | 2880 x 1920 |
Brightness | SDR 600 nits maximum (typical) |
Display / Refresh Rate | 120 Hz |
Image Aspect Ratio | 03:02 |
Color Gamut | Color profile: sRGB and Vivid |
Data Link Protocol | Bluetooth 5.3, Wi-Fi |
Graphics Controller | Intel Graphics |
Webcam | Yes |
Camera Feature | and background blur; Windows Hello face authentication camera; 10.5 MP Ultra HD rear-facing camera, eye contact, Full HD front-facing Surface Studio Camera: 1440p Quad HD camera with ultrawide field of view; Windows Studio Effects with automatic framing |
Sensors | Accelerometer; Gyroscope; Magnetometer; NFC; Ambient Color Sensor |
Speakers | Stereo Speaker |
Microphone | Yes |
Input Device Support Type | Touch-screen; Pen |
Operating System | Microsoft Windows 11 Professional |
Battery Capacity | 48 WHr |
Battery / Run Time | Up to 19 hours of typical device usage |
Power / Device Type | Power Supply |
Power / Provided (W) | 39 Watt |
color | Platinum |
Material | Anodized aluminum |
Interfaces | 2 X USB-C with USB 4 |
Rugged | No |
Security Devices | Hardware TPM 2.0 chip |
Features | Dual Studio Mics with voice focus; 2 W stereo speakers with Dolby Atmos |
There are no reviews yet.